Image coming soonIdentity
- Brand
- ARRMA
- Model
- Granite 223S
- SKU
- ARA4302V4
- Scale
- 1/10
- Type
- Monster truck
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- brushless
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- 3100
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Length | 470 mm | sourcetechnicalCatalog only; technical research pending |
| Tire Model | dBoots FORTRESS MT | sourcetechnicalCatalog only; technical research pending |
| ESC Amps | 80 A | sourcetechnicalCatalog only; technical research pending |
| Included Battery | Sold separately | sourcetechnicalCatalog only; technical research pending |
| Battery Cells | 2S/3S | sourcetechnicalCatalog only; technical research pending |
| Included Charger | Sold separately | sourcetechnicalCatalog only; technical research pending |
| Servo | S662 | sourcetechnicalCatalog only; technical research pending |
| Radio | SLT3 | sourcetechnicalCatalog only; technical research pending |
| Wheelbase | 284 mm | sourcetechnicalCatalog only; technical research pending |
| Width | 340 mm | sourcetechnicalCatalog only; technical research pending |
| ESC Model | Spektrum 8010RX | sourcetechnicalCatalog only; technical research pending |
| Advertised top speed | 50+ mph | sourcetechnicalCatalog only; technical research pending |
| Wheel Hex | 14 mm | sourcetechnicalCatalog only; technical research pending |
| Battery Tray Width | 51 mm | sourcetechnicalCatalog only; technical research pending |
| Ride Height | 55 mm | sourcetechnicalCatalog only; technical research pending |
| Battery Tray Height | 48 mm | sourcetechnicalCatalog only; technical research pending |
| Battery Compatibility | 2S/3S | sourcetechnicalCatalog only; technical research pending |
| Height | 204 mm | sourcetechnicalCatalog only; technical research pending |
| Connector | IC5 | sourcetechnicalCatalog only; technical research pending |
| Weight No Battery | 3470 g | sourcetechnicalCatalog only; technical research pending |
| Motor KV | 3100 KV | sourcetechnicalCatalog only; technical research pending |
Measured test results
Stock
Not yet stock-tested.