Image coming soonIdentity
- Brand
- ARRMA
- Model
- Infraction 6S
- SKU
- ARA7615V2
- Scale
- 1/7
- Type
- Street
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- brushless
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- 2050
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Pinion Teeth | 15 teeth | sourcetechnicalCatalog only; technical research pending |
| Connector | IC5 | sourcetechnicalCatalog only; technical research pending |
| Gear Pitch | MOD 1 | sourcetechnicalCatalog only; technical research pending |
| Height | 200 mm | sourcetechnicalCatalog only; technical research pending |
| Motor Model | Firma 4074 | sourcetechnicalCatalog only; technical research pending |
| Motor KV | 2050 KV | sourcetechnicalCatalog only; technical research pending |
| Battery Compatibility | 4S/6S | sourcetechnicalCatalog only; technical research pending |
| Ride Height | 15 mm | sourcetechnicalCatalog only; technical research pending |
| Wheel Hex | 17 mm | sourcetechnicalCatalog only; technical research pending |
| Advertised top speed | 80 mph | sourcetechnicalCatalog only; technical research pending |
| Width | 310 mm | sourcetechnicalCatalog only; technical research pending |
| Spur Teeth | 46 teeth | sourcetechnicalCatalog only; technical research pending |
| Wheelbase | 406 mm | sourcetechnicalCatalog only; technical research pending |
| Length | 695 mm | sourcetechnicalCatalog only; technical research pending |
| Included Charger | No | sourcetechnicalCatalog only; technical research pending |
| Battery Cells | 4S/6S | sourcetechnicalCatalog only; technical research pending |
| Included Battery | No | sourcetechnicalCatalog only; technical research pending |
Measured test results
Stock
Not yet stock-tested.