Image coming soonARRMA
Infraction Grom 3S 4X4 RTR Brushless
Identity fields (scale, 3S, drivetrain, RTR, brushless) taken from the official product name. Detailed specs pending owner verification.
Identity source: manufacturer page ↗ · checked 2026-11-12
Identity
- Brand
- ARRMA
- Model
- Infraction Grom
- SKU
- ARA2315
- Scale
- 1/12
- Type
- All-road street bash
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- brushless
- Terrain
- Unknown
- Max battery
- 3S
- Motor KV
- 4350
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Battery compatibility | 3S | sourceCatalog verified; detail review pendingConfirm exact SKU and speed mode |
| Advertised top speed | 50+ mph | sourceCatalog verified; detail review pendingValue not yet verified; the product page renders specs client-side and was not captured. Confirm exact SKU and speed mode |
| Motor KV | 4350 KV | sourcetechnicalCatalog only; technical research pendingValue not yet verified; the product page renders specs client-side and was not captured. |
| ESC Amps | 40 A | sourcetechnicalCatalog only; technical research pending |
| Included Battery | 1300mAh 3S 30C (bundle) | sourcetechnicalCatalog only; technical research pending |
| Servo | SX114 | sourcetechnicalCatalog only; technical research pending |
| Radio | SLT2 | sourcetechnicalCatalog only; technical research pending |
| Included Charger | S22 USB-C (bundle) | sourcetechnicalCatalog only; technical research pending |
| Battery Cells | 3S | sourcetechnicalCatalog only; technical research pending |
| Motor Model | Spektrum Firma | sourcetechnicalCatalog only; technical research pending |
| Connector | IC2 | sourcetechnicalCatalog only; technical research pending |
| ESC Model | Spektrum SLT 2-in-1 | sourcetechnicalCatalog only; technical research pending |
| Gyro | DSC | sourcetechnicalCatalog only; technical research pending |
Measured test results
Stock
Not yet stock-tested.
Configuration not confirmed
Not labeled stock until the configuration is confirmed.
- 100 ft run — latest session2.49 s100 ftOwner-reported · not independently verified
- 100 ft run — earlier session2.49 s100 ftOwner-reported · not independently verified