Image coming soonARRMA
Mojave Grom 4X4 RTR Brushed
Identity fields taken from the official product name. Detailed specs pending owner verification.
Identity source: manufacturer page ↗ · checked 2026-11-12
Identity
- Brand
- ARRMA
- Model
- Mojave Grom
- SKU
- ARA2104
- Scale
- 1/16
- Type
- Desert truck
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- brushed
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- Unknown
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Advertised top speed | 20+ mph | sourcetechnicalPartial technical verifiedValue not yet verified; the product page renders specs client-side and was not captured. |
| Internal Ratio | 2.5 | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Gear Pitch | 0.5 MOD | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Spur Teeth | 59 teeth | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Tire Model | dBoots Fortress | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Driveshafts | Front CVD / rear dogbone | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Final Ratio | 7.76 | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Pinion Teeth | 19 teeth | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Wheel Hex | 12 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Wheel Bead Inner | 44 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Wheel Bead Outer | 31 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Battery Tray Width | 31 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Rear Tire Diameter | 65 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Battery Tray Height | 21 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Battery Tray Length | 101 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Front Tire Diameter | 65 mm | sourcetechnicalPartial technical verifiedOther specifications pending individual product review. |
| Battery Cells | 2S | sourcetechnicalPartial technical verified |
| Battery Compatibility | 2S | sourcetechnicalPartial technical verified |
Measured test results
Stock
Not yet stock-tested.