Image coming soonARRMA
Typhon Grom 223S DSC 4X4 RTR Brushless
Identity fields taken from the official product name. Detailed specs pending owner verification.
Identity source: manufacturer page ↗ · checked 2026-11-12
Identity
- Brand
- ARRMA
- Model
- Typhon Grom
- SKU
- ARA2306
- Scale
- 1/14
- Type
- Buggy
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- brushless
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- 4500
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Gear Pitch | 0.5 MOD | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Spur Teeth | 59 teeth | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Gyro | DSC | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Radio | Spektrum SLT2 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Servo | Spektrum SX110 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Shocks | Oil-filled | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Esc Amps | 25 A | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Motor KV | 4500 KV | sourcetechnicalPartial technical verifiedValue not yet verified; the product page renders specs client-side and was not captured. Dry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Receiver | Integrated ESC | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Width | 188 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Connector | IC2 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Esc Model | Spektrum SLT 2-in-1 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Height | 96 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Length | 296 mm | sourcetechnicalPartial technical verifiedValue not yet verified; the product page renders specs client-side and was not captured. Dry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Drivetrain | 4WD | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Suspension | Independent | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Final Ratio | 7.02 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Motor Model | Spektrum 2838 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Pinion Teeth | 21 teeth | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Wheel Hex | 12 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Wheelbase | 196 mm | sourcetechnicalPartial technical verifiedValue not yet verified; the product page renders specs client-side and was not captured. Dry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Battery compatibility | 2S/3S | sourcetechnicalProduct page verified; speed conditions pendingBattery bundle ARA2306S; speed on 3S, confirm gearing Dry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Differentials | 2 gear | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Internal Ratio | 2.5 | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Ride Height | 30 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Included Battery | 1400mAh 2S on S bundle only | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Included Charger | S10 USB-C on S bundle only | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Speed Conditions | 50+ mph advertised; 3S capable | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Advertised top speed | 50+ mph | sourcetechnicalProduct page verified; speed conditions pendingValue not yet verified; the product page renders specs client-side and was not captured. Battery bundle ARA2306S; speed on 3S, confirm gearing Dry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Battery Tray Width | 31 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Weight With Battery | 890 g | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Battery Tray Height | 21 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Battery Tray Length | 101 mm | sourcetechnicalPartial technical verifiedDry weight conflict: showcase 810g vs product page 820g; left blank. Tire dimensions pending. |
| Battery Cells | 2S/3S | sourcetechnicalPartial technical verified |
Measured test results
Stock
Not yet stock-tested.