Image coming soonIdentity
- Brand
- Axial
- Model
- AXP8 Gilamon 2.2
- SKU
- Unknown
- Scale
- 1/8
- Type
- Trail buggy
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- brushed
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- Unknown
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Battery compatibility | 3S | sourceCatalog verified; detail review pending |
| ESC Model | Spektrum Firma 1070 | sourcetechnicalCatalog only; technical research pending |
| Front Tire Diameter | 139.7 mm | sourcetechnicalCatalog only; technical research pending |
| Rear Tire Diameter | 139.7 mm | sourcetechnicalCatalog only; technical research pending |
| Height | 229 mm | sourcetechnicalCatalog only; technical research pending |
| Gear Pitch | 32P | sourcetechnicalCatalog only; technical research pending |
| Pinion Teeth | 14 teeth | sourcetechnicalCatalog only; technical research pending |
| Connector | IC3/EC3 | sourcetechnicalCatalog only; technical research pending |
| Motor Model | Axial Boulder 550 21T | sourcetechnicalCatalog only; technical research pending |
| Included Battery | No | sourcetechnicalCatalog only; technical research pending |
| ESC Amps | 70 A | sourcetechnicalCatalog only; technical research pending |
| Included Charger | No | sourcetechnicalCatalog only; technical research pending |
| Battery Cells | 3S LiPo recommended | sourcetechnicalCatalog only; technical research pending |
| Length | 508 mm | sourcetechnicalCatalog only; technical research pending |
| Motor Turns | 21 | sourcetechnicalCatalog only; technical research pending |
| Radio | Spektrum DX3 | sourcetechnicalCatalog only; technical research pending |
| Wheelbase | 368 mm | sourcetechnicalCatalog only; technical research pending |
| Receiver | SR515 | sourcetechnicalCatalog only; technical research pending |
| Spur Teeth | 34 teeth | sourcetechnicalCatalog only; technical research pending |
| Width | 320 mm | sourcetechnicalCatalog only; technical research pending |
Measured test results
Stock
Not yet stock-tested.