Image coming soonIdentity
- Brand
- Axial
- Model
- SCX10 III Jeep CJ-7
- SKU
- AXI03008
- Scale
- 1/10
- Type
- Crawler
- Drivetrain
- 4WD
- Completion
- Unknown
- Motor
- brushed
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- Unknown
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Battery compatibility | 2S/3S | sourceCatalog verified; detail review pending |
| Length | 480 mm | sourcetechnicalCatalog only; technical research pending |
| Battery Cells | 2S/3S | sourcetechnicalCatalog only; technical research pending |
| Final Ratio | 45.6:1 | sourcetechnicalCatalog only; technical research pending |
| Width | 235 mm | sourcetechnicalCatalog only; technical research pending |
| Spur Teeth | 52 teeth | sourcetechnicalCatalog only; technical research pending |
| Wheelbase | 312 mm | sourcetechnicalCatalog only; technical research pending |
| Ride Height | 69.8 mm | sourcetechnicalCatalog only; technical research pending |
| Wheel Hex | 12 mm | sourcetechnicalCatalog only; technical research pending |
| Motor Model | Axial 35T 540 | sourcetechnicalCatalog only; technical research pending |
| Connector | IC3/EC3 | sourcetechnicalCatalog only; technical research pending |
| Gear Pitch | 32P | sourcetechnicalCatalog only; technical research pending |
| Pinion Teeth | 14 teeth | sourcetechnicalCatalog only; technical research pending |
| Height | 248 mm | sourcetechnicalCatalog only; technical research pending |
Measured test results
Stock
Not yet stock-tested.