Image coming soonIdentity
- Brand
- Redcat
- Model
- Vertex-6
- SKU
- Unknown
- Scale
- 1/6
- Type
- Crawler
- Drivetrain
- 4WD
- Completion
- RTR
- Motor
- Unknown
- Terrain
- Unknown
- Max battery
- Unknown
- Motor KV
- Unknown
- MSRP
- Unknown
Advertised manufacturer claims
| Spec | Value | Source |
|---|---|---|
| Width | 400 mm | sourcetechnicalCatalog only; technical research pending |
| Spur Teeth | 35 teeth | sourcetechnicalCatalog only; technical research pending |
| Wheelbase | 490 mm | sourcetechnicalCatalog only; technical research pending |
| Radio | RTX-4C | sourcetechnicalCatalog only; technical research pending |
| Servo | 70kg metal gear waterproof | sourcetechnicalCatalog only; technical research pending |
| Length | 660 mm | sourcetechnicalCatalog only; technical research pending |
| Battery Cells | 3S/4S | sourcetechnicalCatalog only; technical research pending |
| Included Charger | No | sourcetechnicalCatalog only; technical research pending |
| Included Battery | No | sourcetechnicalCatalog only; technical research pending |
| Weight No Battery | 5475 g | sourcetechnicalCatalog only; technical research pending |
| Connector | XT60 | sourcetechnicalCatalog only; technical research pending |
| Height | 260 mm | sourcetechnicalCatalog only; technical research pending |
| Pinion Teeth | 16 teeth | sourcetechnicalCatalog only; technical research pending |
| Battery Compatibility | 3S/4S | sourcetechnicalCatalog only; technical research pending |
| Ride Height | 97 mm | sourcetechnicalCatalog only; technical research pending |
| Drivetrain | 4WD | sourcetechnicalCatalog only; technical research pending |
Measured test results
Stock
Not yet stock-tested.