Head to head
Mojave Grom vs Infraction Grom
Two of ARRMA's small Grom-platform 4x4s, timed over 100 ft. Here's what's measured, what's claimed, and what's still unknown.
Original race 100 ft run — earlier session
ARRMA Mojave Grom
2.68 s
Measured · 100 ft
Configuration not specified
ARRMA Infraction Grom
Faster this session2.49 s
Measured · 100 ft
Configuration not specified
Owner-reported result. Not independently GPS-verified. Date, location and conditions not supplied.
How to read these results
In the original 100 ft race the Infraction Grom ran 2.49 s and the Mojave Grom 2.68 s. Neither car's configuration has been confirmed as stock yet, so this is shown as an original race result, not a stock test. Neither car is stock-tested yet.
All times are owner-reported. They are not independently GPS-verified, and the race date, surface and conditions have not been published yet.
Later runs with modified vehicles are filed separately as modified Lab records and say nothing about stock performance.
Specs side by side
14 differences · 32 unknown values
| Spec | ARRMA Mojave Grom 223S DSC 4X4 RTR Brushless | ARRMA Infraction Grom 3S 4X4 RTR Brushless |
|---|---|---|
| Identity & price | ||
| Brand | ARRMA | ARRMA |
| SKU (differs) | ARA2304 | ARA2315 |
| Scale (differs) | 1/16 | 1/12 |
| Type (differs) | Desert truck | All-road street bash |
| Drivetrain | 4WD | 4WD |
| Completion | RTR | RTR |
| Power | brushless | brushless |
| Max battery | Unknown | 3 S |
| Motor KV (differs) | 4500 KV | 4350 KV |
| Price | Unknown | Unknown |
| Advertised — manufacturer claims | ||
| Motor KV (differs) | 4500 KV | 4350 KV |
| Gyro | DSC | DSC |
| Radio (differs) | Spektrum SLT2 | SLT2 |
| Servo (differs) | Spektrum SX110 | SX114 |
| Shocks | Oil-filled | Unknown |
| ESC Amps (differs) | 25 A | 40 A |
| Receiver | Integrated ESC | Unknown |
| Width | 172 mm | Unknown |
| Connector | IC2 | IC2 |
| ESC Model | Spektrum SLT 2-in-1 | Spektrum SLT 2-in-1 |
| Height | 120 mm | Unknown |
| Length | 338 mm | Unknown |
| Drivetrain | 4WD | Unknown |
| Gear Pitch | 0.5 MOD | Unknown |
| Spur Teeth | 59 teeth | Unknown |
| Suspension | Independent | Unknown |
| Tire Model | dBoots Fortress | Unknown |
| Driveshafts | Front CVD / rear dogbone | Unknown |
| Final Ratio | 6.7 | Unknown |
| Motor Model (differs) | Spektrum 2838 | Spektrum Firma |
| Pinion Teeth | 22 teeth | Unknown |
| Wheel Hex | 12 mm | Unknown |
| Wheelbase | 196 mm | Unknown |
| Battery compatibility (differs) | 2S/3S | 3S |
| Differentials | 2 gear | Unknown |
| Internal Ratio | 2.5 | Unknown |
| Ride Height | 23 mm | Unknown |
| Included Battery (differs) | 1400mAh 2S on S bundle only | 1300mAh 3S 30C (bundle) |
| Included Charger (differs) | S10 USB-C on S bundle only | S22 USB-C (bundle) |
| Speed Conditions | 50+ mph on 3S; 35 mph on 2S | Unknown |
| Weight No Battery | 1030 g | Unknown |
| Wheel Bead Inner | 44 mm | Unknown |
| Wheel Bead Outer | 31 mm | Unknown |
| Advertised top speed | 50+ mph | 50+ mph |
| Battery Tray Width | 31 mm | Unknown |
| Rear Tire Diameter | 65 mm | Unknown |
| Weight With Battery | 1110 g | Unknown |
| Battery Tray Height | 21 mm | Unknown |
| Battery Tray Length | 101 mm | Unknown |
| Front Tire Diameter | 65 mm | Unknown |
| Battery Cells (differs) | 2S/3S | 3S |
| Measured — stock / configuration not confirmed (modified runs are in The Lab) | ||
| Config not confirmed · 100 ft run — earlier session (100 ft) (differs) | 2.68 s | 2.49 s |
| Config not confirmed · 100 ft run — latest session (100 ft) | Unknown | 2.49 s |
Highlighted rows differ. Unknown means we haven't verified the value — it is never counted as a difference. Price/performance can only be judged once both a sourced price and a measured result exist for every car; measured results from different configurations are not like-for-like.
Which one fits you?
Mojave Grom
Listed as a 1/16 desert truck. Desert-truck styling generally suits loose dirt, grass and gravel more than smooth pavement.
Infraction Grom
Listed as a 1/12 all-road street bash, rated up to 3S. Street-bash cars are generally aimed at pavement and car parks. It was quicker in the original race.
Prices and manufacturer speed claims aren't verified yet, so we can't make a value call. We'll update this page when they are.
